This Week
| High Temperature | 58.1 °F | 02:52:59 PM (Monday) |
| Low Temperature | 28.6 °F | 08:32:37 AM (Sunday) |
| High Heat Index | 55.3 °F | 02:52:59 PM (Monday) |
| Low Wind Chill | 26.3 °F | 06:46:00 AM (Sunday) |
| High Dewpoint | 33.4 °F | 09:44:06 AM (Monday) |
| Low Dewpoint | 6.5 °F | 07:27:22 PM (Sunday) |
| High Humidity | 73% | 09:26:36 AM (Sunday) |
| Low Humidity | 18% | 05:17:27 PM (Sunday) |
| High Barometer | 30.553 inHg | 09:35:36 AM (Sunday) |
| Low Barometer | 30.201 inHg | 02:53:59 PM (Monday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM (Sunday) |
| High Wind Speed | 7 mph 218 ° |
11:53:20 AM (Sunday) |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 271 ° | |
| High UV Index | 4 | 01:02:25 PM (Monday) |
| High Evapotranspiration | 0.00025 in | 01:56:00 PM (Monday) |
| Evapotranspiration Total | 0.13 in | |
| High Radiation | 975 W/m² | 01:02:25 PM (Monday) |
| High Brightness | 117089 lx | 01:02:25 PM (Monday) |
| Most Lightning Strikes | 0 | 12:00:47 AM (Sunday) |
| Total Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
Yesterday (15-Mar)
| High Temperature | 50.1 °F | 03:57:28 PM |
| Low Temperature | 28.6 °F | 08:32:37 AM |
| Low Wind Chill | 26.3 °F | 06:46:00 AM |
| High Dewpoint | 29.0 °F | 11:42:17 PM |
| Low Dewpoint | 6.5 °F | 07:27:22 PM |
| High Humidity | 73% | 09:26:36 AM |
| Low Humidity | 18% | 05:17:27 PM |
| High Barometer | 30.553 inHg | 09:35:36 AM |
| Low Barometer | 30.303 inHg | 06:33:24 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 7 mph 218 ° |
11:53:20 AM |
| Average Wind | 2 mph | |
| Vector Avg Direction | 269 ° | |
| High UV Index | 3 | 01:40:51 PM |
| High Evapotranspiration | 0.00024 in | 02:17:00 PM |
| Evapotranspiration Total | 0.09 in | |
| High Radiation | 826 W/m² | 01:40:51 PM |
| Brightness | 99221 lx | 01:40:51 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
This Month
| High Temperature | 66.9 °F | 03/08/2026 03:48:53 PM |
| Low Temperature | 28.6 °F | 03/15/2026 08:32:37 AM |
| High Heat Index | 65.2 °F | 03/08/2026 03:48:53 PM |
| Low Wind Chill | 26.3 °F | 03/15/2026 06:46:00 AM |
| High Dewpoint | 49.0 °F | 03/02/2026 10:36:53 AM |
| Low Dewpoint | 6.5 °F | 03/15/2026 07:27:22 PM |
| High Humidity | 99% | 03/01/2026 09:37:09 PM |
| Low Humidity | 18% | 03/15/2026 05:17:27 PM |
| High Barometer | 30.553 inHg | 03/15/2026 09:35:36 AM |
| Low Barometer | 29.718 inHg | 03/08/2026 07:00:48 PM |
| Rain Total | 0.54 in | |
| High Rain Rate | 0.31 in/h | 03/04/2026 08:24:28 PM |
| High Wind Speed | 19 mph 266 ° |
03/14/2026 11:25:45 AM |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 258 ° | |
| High UV Index | 4 | 03/14/2026 01:09:17 PM |
| High Evapotranspiration | 0.00033 in | 03/08/2026 02:57:00 PM |
| Evapotranspiration Total | 1.07 in | |
| High Radiation | 1058 W/m² | 03/02/2026 01:32:23 PM |
| High Brightness | 127051 lx | 03/02/2026 01:32:23 PM |
| Max Lightning Day | 1 | 03/01/2026 10:01:09 PM |
| Lightning Total | 5 |
Weekly Statistics and Plots